Industrial grade rutile chloride process TIO2 DTR-308
Kanthu | Chigawo | Mlozera |
Mtengo woyesera |
Rutile zili | % | ≥98 | 98.8 |
Tio2 Zomwe zili | % | ≥96 | 97.1 |
Tinting Strength | % | ≥105 | 115 |
Kumwa Mafuta | g / 100g | ≤20 | 18.5 |
PH | -- | 6.5-8.0 | 7.6 |
Zinthu Zosungunuka M'madzi | % | ≤0.4 | 0.1 |
Zinthu Zosasinthika pa 105 ℃ | % | ≤0.5 | 0.22 |
Zotsalira pa Sieve(45μm) | % | ≤0.05 | 0.01 |
Kuyera | -- | ≥95 | 97.95 |
Mtengo wa TCS | -- | ≥1950 | 2100 |
Ntchito PVC, PP.PE.ABS ndi mitundu ina ya mankhwala pulasitiki ndi masterbatch pulasitiki, Komanso angagwiritsidwe ntchito mphira Makampani ndi Mafuta-m'munsi utoto, Iwo kupanga mankhwala ndi kukana kwambiri nyengo ndi zabwino gloss pamwamba.
25kgs/Multi-wosanjikiza pepala PE thumba, 1 tani/mphasa.Pleasesungani pamalo ouma.
P
Chonde khalani omasuka contact nafe pezani buku latsatanetsatane.Mafotokozedwe ake akuyenera kuyesedwa.
Lembani uthenga wanu apa ndikutumiza kwa ife